Title | Creator | Min. Version | Updated |
---|---|---|---|
Threat ID v2 Bundle | extrahop | 7.1.2 | Mar 2, 2018 |
Self-Signed Certificate Detection | changhwanoh | 6.2.4 | Nov 7, 2017 |
Kerberos Threat Detection | changhwanoh | 6.2.4 | Nov 6, 2017 |
ICMP Tunneling Detection | changhwanoh | 6.2.4 | Nov 6, 2017 |
BitTorrent Detection | changhwanoh | 6.2.4 | Nov 6, 2017 |
NetOps Bundle | extrahop | 6.2 | Oct 3, 2017 |
AppDynamics Events Bundle v1.1 | extrahop | 6.2 | Sep 27, 2017 |
Office365 Monitoring | thevinchi | 6.0 | Aug 15, 2017 |
File Delete and Renames | bladerunner | 6.1 | May 26, 2017 |
Ransomware SMB/CIFS Versions 1.0 | tomr | 6.0 | May 24, 2017 |
GeoIP Monitoring | thevinchi | 6.1 | Mar 1, 2017 |
Vendor ICA Stats | jeremydodd | 5.3 | Sep 29, 2016 |
DSCP Analysis | thevinchi | 5.0 | Sep 27, 2016 |
Scan Detection Bundle | cshaw | 5.3 | Sep 26, 2016 |
Unicast Flooding Detection Bundle | cshaw | 5.3 | Aug 19, 2016 |
ICMP Port Unreachable | shaundavid | 5.3 | Jul 13, 2016 |
Device Discovery | apax | 5.2 | May 23, 2016 |
NetFlow v5 Bundle | mitchell | 5.0 | Mar 21, 2016 |
Advanced TCP | mclovin | 5.0 | Nov 24, 2015 |
Problem DNS Queries | Gumby | 3.7 | Jan 26, 2015 |
Example - Universal Payload Analysis for DHCP | ryanc | 4.0 | Oct 9, 2014 |
Example - Universal Payload Analysis for DCE/RPC | ryanc | 4.0 | Oct 9, 2014 |
Example - Universal Payload Analysis for ICAP | ryanc | 4.1 | Oct 8, 2014 |
Visualize L4 metrics | TimHughes | 3.10 | Aug 25, 2014 |
WAN Opt Analysis Bundle | heliox | 3.7 | Jul 31, 2014 |
CIFS File Usage Monitoring | mitchell | 3.7 | Jun 17, 2014 |
Capture Zero Windows to PCAP | Gumby | 3.7 | May 21, 2014 |
DNS Request Timeouts | Nick | 3.7 | Apr 25, 2014 |
Bundle: Sample TCP Application | Gumby | 3.7 | Mar 5, 2014 |
Simple Precision Packet Capture Example | Gumby | 3.8 | Dec 13, 2013 |
Proxy Process Monitoring | heliox | 3.10 | Oct 25, 2013 |
Web Optimization -- Compression | Fox | 3.7 | Aug 16, 2013 |
OnDemand PCAP Bundle | fookanen | 3.8 | Aug 14, 2013 |
Trigger: TTL in DNS | Gumby | 3.7 | Jun 13, 2013 |
Un-Decrypted SSL Traffic | ShaunDavid | 3.7 | Apr 29, 2013 |
IBM CICS Transaction Gateway Solution Bundle | fookanen | 3.7 | Mar 8, 2013 |
No matching bundles |
Bundle Categories
Maintain control and visibility across your IT environment.
Detect ransomware, audit certs and encryption suites, and monitor resource access.
Maintain visibility into software-defined environments virtual desktops, and cloud application usage.
Monitor user experience and resource utilization to optimize performance.
Track application performance and user experience across your environment.