The ExtraHop Application Delivery Assurance system features a powerful set of industry-leading application performance management (APM) capabilities. Equipped with the ExtraHop system, IT teams can effectively map and measure, proactively fix, and quickly troubleshoot application performance issues.
| Visibility | |||||||||
| Alerting Engine | Configurable threshold and trend-based alerts based on metrics such as webserver errors, database errors, payload length, slow transactions, and more | ||||||||
| Advanced TCP Analysis | Detection of issues such as bad congestion avoidance, Nagle delays, and PAWS drops | ||||||||
| Application Inspection Triggers | Customizable framework for real-time analysis of events and behaviors at the application-protocol level | ||||||||
| Application Activity Maps | Automatically generated visualizations of devices and application dependencies based on network traffic analysis | ||||||||
| Customizable Reporting | Single-click reporting on selected metrics | ||||||||
| Dynamic Groups | Rule-based grouping of devices based on criteria such as names, VLANs, and IP addresses | ||||||||
| L7 Transaction Analysis | Real-time analysis of application wire protocols for web, database, storage, directory services, and other infrastructure tiers | ||||||||
| Trouble Groups | Grouping of devices that share undesirable behavior, including application, network, load-balancer, and virtualization problems | ||||||||
| SSL Decryption | Hardware-accelerated, real-time decryption of 2,048-bit cryptographic keys | ||||||||
| Scalability | |||||||||
| 10Gbps Throughput | Sustained 10Gbps throughput powered by a proprietary networking microkernel and purpose-built streaming datastore | ||||||||
| Aggregated View | Centralized management and reporting for distributed deployments with tens of thousands of devices | ||||||||
| Deployment and Manageability | |||||||||
| Auto-Discovery | Automatic discovery and classification of devices on the network, inferring device names and roles through sophisticated traffic analysis | ||||||||
| Passive Deployment | No agents to certify, deploy, update, or monitor | ||||||||
| Rich Web Interface | Intuitive web interface for easy drill-down from summary views to specific devices with no client software required | ||||||||
