<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExtraHop Networks &#187; Press Coverage</title>
	<atom:link href="http://www.extrahop.com/category/blog/press-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extrahop.com</link>
	<description>See IT Run</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Forrester Application Performance Management Market Overview Report for Q4, 2011</title>
		<link>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/</link>
		<comments>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:25:06 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[analyst reports]]></category>
		<category><![CDATA[APM vendors]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Mean Time to Resolution]]></category>
		<category><![CDATA[netscout]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=9479</guid>
		<description><![CDATA[<p><img alt="" src="http://www.extrahop.com/wp-content/uploads/Discrete-Metrics-e1326914617131.png" style="float: right; width: 250px; height: 120px; " />Forrester Research recently published a report on the application performance management (APM) market, titled &#8220;<a href="http://www.forrester.com/rb/Research/market_overview_application_performance_management%2C_q4_2011/q/id/60703/t/2">Market Overview: Application Performance Management, Q4 2011</a>.&#8221; Led by&#160;Principal Analyst and Forrester Vice President Jean-Pierre Garbani, the research proposes an APM reference model that customers can use to plan their APM strategies. The report goes on to evaluate 26 APM vendors, including ExtraHop Networks, in the context of the Forrester APM reference model.</p>
<p><a href="http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/" class="more-link">Read more on Forrester Application Performance Management Market Overview Report for Q4, 2011&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtraHop Introduces Performance Monitoring for Memcached and AMF</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/extrahop-introduces-performance-monitoring-memcached-amf/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/extrahop-introduces-performance-monitoring-memcached-amf/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:13:08 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Action Message Format]]></category>
		<category><![CDATA[AMF]]></category>
		<category><![CDATA[ExtraHop AMF Module]]></category>
		<category><![CDATA[ExtraHop Memcache Module]]></category>
		<category><![CDATA[Memcached]]></category>
		<category><![CDATA[Monitoring Web Services]]></category>
		<category><![CDATA[RIA Monitoring]]></category>
		<category><![CDATA[Rich Internet Application Monitoring]]></category>
		<category><![CDATA[Web-Services Application Performance]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com/?p=7192</guid>
		<description><![CDATA[<p>Real-time insight into web-services <a href="http://www.extrahop.com/solutions/">application performance</a> is still an elusive holy grail for Web Operations teams. Fortunately for these groups, ExtraHop is helping them to get a lot closer.</p>
<p>Today, we announced two new modules for <a href="http://memcached.org/">memcached</a> and <a href="http://en.wikipedia.org/wiki/Action_Message_Format">AMF</a> that bring significant improvements to application-performance visibility for Web Operations teams and raise the bar for application performance management (APM) in general. While <a href="http://www.extrahop.com/products/modules/">monitoring applications across the web tier</a> always has been a core component of the ExtraHop system’s capabilities, these new modules extend that support further on both the front and back ends of the tier.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/extrahop-introduces-performance-monitoring-memcached-amf/" class="more-link">Read more on ExtraHop Introduces Performance Monitoring for Memcached and AMF&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/extrahop-introduces-performance-monitoring-memcached-amf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the ExtraHop for Real-Time SSL Decryption</title>
		<link>http://www.extrahop.com/post/blog/good-reads/extrahop-realtime-ssl-decryption/</link>
		<comments>http://www.extrahop.com/post/blog/good-reads/extrahop-realtime-ssl-decryption/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:34:52 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[2048-bit SSL Encryption]]></category>
		<category><![CDATA[Decrypt and Analyze SSL Traffic]]></category>
		<category><![CDATA[Encrytped Application Performance Management]]></category>
		<category><![CDATA[Hardware-driven SSL Decryption]]></category>
		<category><![CDATA[HIPAA Compliance]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[SSL APM]]></category>
		<category><![CDATA[SSL Encryption]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com/?p=7049</guid>
		<description><![CDATA[<h2>The ExtraHop Application Delivery Assurance system is now capable of completely hardware-driven SSL decryption at network speeds up to 10Gbps</h2>
<p>Events such as the recent hacking of U.S. Government officials’ <a href="http://www.politico.com/news/stories/0611/56103.html">Google Gmail accounts</a> and <a href="http://www.informationweek.com/news/security/attacks/229502476">Sony’s PlayStation Network</a> as well <img class="alignright size-thumbnail wp-image-6926" title="ExtraHop_Lock" src="http://www.extrahop.com/wp-content/uploads/ExtraHop_Lock-150x150.png" alt="" width="150" height="150" />as the <a href="http://www.computerworld.com/s/article/9217216/Cyberattacks_fuel_concerns_about_RSA_SecurID_breach?taxonomyId=17">RSA SecurID breach</a> have highlighted the need for greater data security. In response, more popular applications and websites, including Facebook, Gmail, and Twitter, have <a href="http://blogs.forbes.com/andygreenberg/2011/05/10/encrypted-web-growth-poses-dilemma-for-corporate-firewalls/">made SSL encryption standard</a>. In heavily regulated industries such as healthcare and financial services, HIPAA compliance and other data-protection laws also contribute to this elevated use of SSL encryption. In fact, according to the seventh edition of Palo Alto Networks’ Application Usage and Risk Report, more than <a href="http://www.paloaltonetworks.com/researchcenter/2011/05/hiding-in-plain-sight-41-of-the-applications-36-of-the-bandwidth/">40 percent of businesses’ applications</a> now are encrypted by SSL.</p>
<p><a href="http://www.extrahop.com/post/blog/good-reads/extrahop-realtime-ssl-decryption/" class="more-link">Read more on Going the ExtraHop for Real-Time SSL Decryption&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/good-reads/extrahop-realtime-ssl-decryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtraHop at Interop Las Vegas 2011</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/extrahop-interop/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/extrahop-interop/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:04:36 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=7647</guid>
		<description><![CDATA[<p>Recently at Interop 2011 in Las Vegas, InformationWeek TV stopped by the ExtraHop booth to see the latest in <a href="http://www.extrahop.com/products/">network-based application performance management</a>. In the video below, titled &#8220;<a href="http://youtu.be/vGZ6zacT9cU">ExtraHop Tackles Application Performance Management</a>,&#8221; reporter Andrew Conry Murray interviews ExtraHop CEO Jesse Rothstein about how the ExtraHop system extracts detailed, real-time health and performance information without invasive performance agents.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/extrahop-interop/" class="more-link">Read more on ExtraHop at Interop Las Vegas 2011&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/extrahop-interop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExtraHop and Keynote Deliver Plug-and-Play End-to-End Application Performance Management</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/extrahop-keynote-deliver-plugandplay-apm/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/extrahop-keynote-deliver-plugandplay-apm/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:37:53 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[Datacenter Monitoring]]></category>
		<category><![CDATA[end user monitoring]]></category>
		<category><![CDATA[End-to-End APM]]></category>
		<category><![CDATA[Keynote Systems]]></category>
		<category><![CDATA[Plug-and-Play APM]]></category>
		<category><![CDATA[Real-Time APM]]></category>
		<category><![CDATA[troubleshoot applications]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//?p=5874</guid>
		<description><![CDATA[<p><img height="94" width="173" align="left" alt="" class="alignleft size-full wp-image-5876" title="ExtraHop Keynote logo" src="/wp-content/uploads/EH-KEynote-logo-small1.jpg" />Today we announced a partnership with <a href="http://www.keynote.com">Keynote Systems</a>, an Internet and mobile cloud monitoring provider. The partnership is a natural fit, as our solutions are exceptionally complementary; Keynote provides the <em>outside-looking-in</em> view of critical web applications, while ExtraHop provides the agentless <em>inside-looking-out</em> view of the datacenter. The joint solution is great news for our customers and prospective customers, because it enables end-to-end <a href="http://www.extrahop.com/products/">application performance management</a>—from the end user to the datacenter—and can be deployed in less than a day.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/extrahop-keynote-deliver-plugandplay-apm/" class="more-link">Read more on ExtraHop and Keynote Deliver Plug-and-Play End-to-End Application Performance Management&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/extrahop-keynote-deliver-plugandplay-apm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines uses ExtraHop to ensure that flights take off</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/alaska-airlines-extrahop-apm-reduce-mttr/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/alaska-airlines-extrahop-apm-reduce-mttr/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:43:45 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[application performance]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[Mean Time to Recovery]]></category>
		<category><![CDATA[Mean Time to Repair]]></category>
		<category><![CDATA[Mean Time to Resolution]]></category>
		<category><![CDATA[Mean Time to Respond]]></category>
		<category><![CDATA[MTTR]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//?p=5772</guid>
		<description><![CDATA[<p><img hspace="15" height="32" width="136" vspace="15" align="left" alt="" class="alignnone size-full wp-image-5705" title="wsjdn_small" src="/wp-content/uploads/wsjdn_small.png" /> The Wall Street Journal recently posted an article titled <a href="http://blogs.wsj.com/venturecapital/2010/11/30/ensuring-that-flight-takes-off-from-the-data-center/">Ensuring That Flight Takes Off – From The Data Center</a>. The article describes why Alaska Airlines turned to ExtraHop Networks to help solve its application performance issues.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/alaska-airlines-extrahop-apm-reduce-mttr/" class="more-link">Read more on Alaska Airlines uses ExtraHop to ensure that flights take off&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/alaska-airlines-extrahop-apm-reduce-mttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Packet Loss: The Silent Killer of Network Performance</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/virtual-packet-loss/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/virtual-packet-loss/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:01:39 +0000</pubDate>
		<dc:creator>Tanya Bragin</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[application awareness]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[ExtraHop Networks]]></category>
		<category><![CDATA[High CPU Utilization]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[Network Performance Management]]></category>
		<category><![CDATA[Network Timeout]]></category>
		<category><![CDATA[NetworkTimeout.com]]></category>
		<category><![CDATA[Overloaded VMs]]></category>
		<category><![CDATA[retransmission timeouts]]></category>
		<category><![CDATA[Virtual Environments]]></category>
		<category><![CDATA[Virtual Machine Overlead]]></category>
		<category><![CDATA[virtual packet loss]]></category>
		<category><![CDATA[Virtualization Journal]]></category>
		<category><![CDATA[VPL]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//?p=5626</guid>
		<description><![CDATA[<p><img hspace="10" height="24" width="100" vspace="10" align="left" alt="" src="/wp-content/uploads/2010/09/Virtualization_Journal_Logo-sm1.gif" title="Virtualization_Journal_Logo-sm[1]" class="alignnone size-full wp-image-4877" /> A few weeks ago, Virtualization Journal published an article contributed by ExtraHop called <a href="http://virtualization.sys-con.com/node/1580412" target="_blank">Virtual Packet Loss: The Silent Killer of Network Performance</a>. In the article we describe a common problem called virtual packet loss (VPL) that many of our customers face in heavily virtualized environments.</p>
<p><span id="more-5626"></span></p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/virtual-packet-loss/" class="more-link">Read more on Virtual Packet Loss: The Silent Killer of Network Performance&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/virtual-packet-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ExtraHop Makes Root-cause Analysis Easy for Alaska Airlines</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/extrahop-rootcase-analysis-easy-alaska-airlines/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/extrahop-rootcase-analysis-easy-alaska-airlines/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:04:13 +0000</pubDate>
		<dc:creator>ExtraHop Networks</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Stories from the IT Trenches]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Beth Schultz]]></category>
		<category><![CDATA[Chris Grey]]></category>
		<category><![CDATA[Complex Infrastructure]]></category>
		<category><![CDATA[Database Profiling]]></category>
		<category><![CDATA[ExtraHop Application]]></category>
		<category><![CDATA[extrahop application delivery assurance system]]></category>
		<category><![CDATA[ExtraHop Database Module]]></category>
		<category><![CDATA[full content analysis]]></category>
		<category><![CDATA[full-stream assembly]]></category>
		<category><![CDATA[Informix]]></category>
		<category><![CDATA[Informix database]]></category>
		<category><![CDATA[Informix Database Servers]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[network- and application-level metrics]]></category>
		<category><![CDATA[Perimeter Monitoring]]></category>
		<category><![CDATA[Proactive early warning]]></category>
		<category><![CDATA[Root-case Analysis]]></category>
		<category><![CDATA[Root-cause analysis made easier]]></category>
		<category><![CDATA[Transaction-level details]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//blog/?p=828</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-831" src="/wp-content/uploads/2010/08/logo_networkworld1.gif" alt="logo_networkworld" width="82" height="82" />If you’re just getting back from summer vacation, be sure to check out <a href="http://www.networkworld.com/newsletters/nsm/2010/080210nsm1.html?hpg1=bn">this feature article</a> written by Beth Schultz in <a href="http://www.networkworld.com/">Network World</a>. In it, she details how Alaska Airlines is using the <a href="http://www.extrahop.com/products/">ExtraHop Application Delivery Assurance system</a> to more effectively perform root-cause analysis.<span id="more-828"></span></p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/extrahop-rootcase-analysis-easy-alaska-airlines/" class="more-link">Read more on ExtraHop Makes Root-cause Analysis Easy for Alaska Airlines&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/extrahop-rootcase-analysis-easy-alaska-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 partners with ExtraHop</title>
		<link>http://www.extrahop.com/post/blog/good-reads/f5-partners-extrahop/</link>
		<comments>http://www.extrahop.com/post/blog/good-reads/f5-partners-extrahop/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:04:16 +0000</pubDate>
		<dc:creator>ExtraHop Networks</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[ExtraHop + F5]]></category>
		<category><![CDATA[f5]]></category>
		<category><![CDATA[F5 Networks]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//blog/?p=683</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-685" src="/wp-content/uploads/blog-thumbnails/f5logo-150x150.jpg" alt="f5logo" width="150" height="150" />In addition to all the Interop news, we also made our <a href="http://www.extrahop.com/news/press-releases/index.php?pr=2010-04-26-1.txt"><span style="text-decoration: underline">partnership</span></a> with <a href="http://www.f5.com/">F5 Networks</a> official yesterday morning! This makes sense for so many reasons, including the fact that Jesse and Raja architected the F5 BIG-IP v9 product. We’ll be jointly marketing our solutions to customers, collaborating closely on business development, and aligning with one another on channel partnership opportunities.</p>
<p><a href="http://www.extrahop.com/post/blog/good-reads/f5-partners-extrahop/" class="more-link">Read more on F5 partners with ExtraHop&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/good-reads/f5-partners-extrahop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network World&#039;s Top 10 IT Management Start-ups to Watch</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/network-worlds-top-10-management-startups-watch/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/network-worlds-top-10-management-startups-watch/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:40:36 +0000</pubDate>
		<dc:creator>ExtraHop Networks</dc:creator>
				<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//blog/?p=605</guid>
		<description><![CDATA[<p>Right on the heels of our end-of-year press release, where we shared our success in unheralded product innovation, triple digit sales growth, strategic funding and sales expansions, we found out ExtraHop was selected by Network World as one of the <a href="http://www.networkworld.com/news/2009/113009-it-management-companies-to-watch.html" target="_blank">Top 10 IT Management Start-Ups to Watch for 2009</a>. This is a great honor, and a huge feather in our cap. Not only is Network World an important and respected publication for all things network, it&#8217;s also the one source most of our customers rely upon for the latest technology news.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/network-worlds-top-10-management-startups-watch/" class="more-link">Read more on Network World&#039;s Top 10 IT Management Start-ups to Watch&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/network-worlds-top-10-management-startups-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

