<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExtraHop Networks &#187; Industry Trends</title>
	<atom:link href="http://www.extrahop.com/category/blog/industry-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extrahop.com</link>
	<description>See IT Run</description>
	<lastBuildDate>Tue, 15 May 2012 23:11:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Five Reasons ExtraHop Beats the Competition at Monitoring Citrix VDI</title>
		<link>http://www.extrahop.com/post/blog/extrahop-analysis/reasons-extrahop-beats-competition-monitoring-citrix-vdi/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-analysis/reasons-extrahop-beats-competition-monitoring-citrix-vdi/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:36:10 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop strategy]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=10157</guid>
		<description><![CDATA[<p><img alt="ExtraHop is Citrix Ready!" src="http://www.extrahop.com/wp-content/uploads/ExtraHop-Citrix-Ready-2.png" style="float: left; width: 180px; height: 163px; " /></p>
<p>This week ExtraHop <a href="http://www.extrahop.com/post/press-releases/extrahop-builds-firstever-agentless-performance-monitoring-solution-citrix-desktop-virtualization/">announced new monitoring capabilities for Citrix VDI</a> deployments, developed using the latest protocol specifications from Citrix and <a href="http://www.citrix.com/ready/partners/extrahop/products/extrahop-citrix-module-for-xendesktop-and-xenap">verified as Citrix Ready</a> for both XenDesktop and XenApp.</p>
<p>Virtual desktop infrastructure (VDI) continues to gain interest for its promise to centralize desktop and application management and provide end users with greater flexibility. Initially, IT organizations tasked with implementing a VDI infrastructure are mostly concerned with provisioning server, storage, and network capacity. But once those VDI deployments are in place, the concern swiftly shifts to monitoring performance.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-analysis/reasons-extrahop-beats-competition-monitoring-citrix-vdi/" class="more-link">Read more on Five Reasons ExtraHop Beats the Competition at Monitoring Citrix VDI&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-analysis/reasons-extrahop-beats-competition-monitoring-citrix-vdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Healthcare IT Teams Need Agentless Application Performance Monitoring</title>
		<link>http://www.extrahop.com/post/blog/extrahop-news/healthcare-teams-agentless-application-performance-monitoring/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-news/healthcare-teams-agentless-application-performance-monitoring/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:31:52 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop News]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Stories from the IT Trenches]]></category>
		<category><![CDATA[citrix healthcare it]]></category>
		<category><![CDATA[healthcare application performance]]></category>
		<category><![CDATA[healthcare it]]></category>
		<category><![CDATA[healthcare performance monitoring]]></category>
		<category><![CDATA[HIMSS12 conference]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=9719</guid>
		<description><![CDATA[<p><em>Summary: ExtraHop offers a great </em><a href="http://www.extrahop.com/solutions/industry/healthcare/"><em>application performance management solution for the healthcare industry</em></a><em> that helps healthcare IT teams efficiently support initiatives such as mobile applications, electronic health records (EHR), and policy compliance. This week we&#8217;re at the HIMSS12 Conference in Las Vegas, booth #5238.</em></p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-news/healthcare-teams-agentless-application-performance-monitoring/" class="more-link">Read more on Why Healthcare IT Teams Need Agentless Application Performance Monitoring&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-news/healthcare-teams-agentless-application-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Application Performance Management Market Overview Report for Q4, 2011</title>
		<link>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/</link>
		<comments>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:25:06 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[analyst reports]]></category>
		<category><![CDATA[APM vendors]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Mean Time to Resolution]]></category>
		<category><![CDATA[netscout]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=9479</guid>
		<description><![CDATA[<p><img alt="" src="http://www.extrahop.com/wp-content/uploads/Discrete-Metrics-e1326914617131.png" style="float: right; width: 250px; height: 120px; " />Forrester Research recently published a report on the application performance management (APM) market, titled &#8220;<a href="http://www.forrester.com/rb/Research/market_overview_application_performance_management%2C_q4_2011/q/id/60703/t/2">Market Overview: Application Performance Management, Q4 2011</a>.&#8221; Led by&#160;Principal Analyst and Forrester Vice President Jean-Pierre Garbani, the research proposes an APM reference model that customers can use to plan their APM strategies. The report goes on to evaluate 26 APM vendors, including ExtraHop Networks, in the context of the Forrester APM reference model.</p>
<p><a href="http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/" class="more-link">Read more on Forrester Application Performance Management Market Overview Report for Q4, 2011&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/industry-trends/forrester-apm-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Network-Based Application Performance Management (APM) Is Perfect for Monitoring Virtual and Cloud-Based Apps</title>
		<link>http://www.extrahop.com/post/blog/industry-trends/apm-monitoring-virtual-cloudbased-apps/</link>
		<comments>http://www.extrahop.com/post/blog/industry-trends/apm-monitoring-virtual-cloudbased-apps/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:28:04 +0000</pubDate>
		<dc:creator>Tyson Supasatit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[cloud monitoring]]></category>
		<category><![CDATA[cloud monitoring white paper]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.extrahop.com/?p=8565</guid>
		<description><![CDATA[<p>Virtualization and cloud computing are taking enterprise IT by storm. Every customer that we work with is either expanding their virtualization practice or looking to see how they can take advantage of the public cloud. Even so, we know many owners of business-critical applications are prudently cautious about migrating from physical to virtual infrastructure or adopting public cloud computing.&#160;</p>
<p><a href="http://www.extrahop.com/post/blog/industry-trends/apm-monitoring-virtual-cloudbased-apps/" class="more-link">Read more on Why Network-Based Application Performance Management (APM) Is Perfect for Monitoring Virtual and Cloud-Based Apps&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/industry-trends/apm-monitoring-virtual-cloudbased-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Storage Teams on Board with Application Performance Management (APM)</title>
		<link>http://www.extrahop.com/post/blog/good-reads/storage-teams-board-application-performance-management-apm/</link>
		<comments>http://www.extrahop.com/post/blog/good-reads/storage-teams-board-application-performance-management-apm/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:15:44 +0000</pubDate>
		<dc:creator>Tanya Bragin</dc:creator>
				<category><![CDATA[Good Reads]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Monitoring Data Storage]]></category>
		<category><![CDATA[Monitoring Storage Access]]></category>
		<category><![CDATA[Storage Application Performance Management]]></category>
		<category><![CDATA[Stroage APM]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com/?p=7310</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-7030" title="Storage" src="http://www.extrahop.com/wp-content/uploads/Storage1.png" alt="Monitoring Database Performance" width="122" height="122" /></p>
<p>When trying to determine the value of <a href="http://www.extrahop.com/products/">application performance management (APM) tools</a> within your IT department, often the first step is to consult both the application and network teams. They deal with application and network traffic day in and day out and in many organizations are the first to jump up in support of an APM solution. However, don’t overlook the storage team, an important stakeholder and potentially strong supporter of APM. Storage teams may not be the <em>easy targets</em> or the ones who use these tools every day, but there are several important scenarios where they will be sorely remiss without an APM solution in place that can monitor the storage tier: <strong><em></em></strong></p>
<p><a href="http://www.extrahop.com/post/blog/good-reads/storage-teams-board-application-performance-management-apm/" class="more-link">Read more on Getting Storage Teams on Board with Application Performance Management (APM)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/good-reads/storage-teams-board-application-performance-management-apm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It’s Not My VM—It’s the Application&#8221;: It’s Really Virtual Packet Loss</title>
		<link>http://www.extrahop.com/post/blog/extrahop-analysis/vm-virtual-packet-loss/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-analysis/vm-virtual-packet-loss/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:26:27 +0000</pubDate>
		<dc:creator>Tanya Bragin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ExtraHop Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Cameron Haight]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Long Data Transfer Rates]]></category>
		<category><![CDATA[Oversubscribed Physical Host]]></category>
		<category><![CDATA[Poorly Performing Virtualized Applications]]></category>
		<category><![CDATA[Virtual Environments]]></category>
		<category><![CDATA[virtual packet loss]]></category>
		<category><![CDATA[Virtual Server Infrastructure]]></category>
		<category><![CDATA[VMs]]></category>
		<category><![CDATA[VPL]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com/?p=7038</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-6911" title="gartner_logo" src="http://www.extrahop.com/wp-content/uploads/gartner_logo1.gif" alt="" width="127" height="71" /><em>Performance management in virtualized environments</em> is the topic of Gartner analyst <a href="http://blogs.gartner.com/cameron_haight">Cameron Haight</a>&#8216;s post, <a title="Permanent Link to Server Virtualization Performance" href="http://blogs.gartner.com/cameron_haight/2010/03/09/server-virtualization-performance/">Server Virtualization Performance</a>. Haight notes that during a Gartner client gathering, he conducted an informal poll to see what part of the <em><a href="http://www.extrahop.com/solutions/by-technology/virtualization/">virtual server infrastructure</a></em> caused clients the most performance problems. While individual VMs came out on top at 42%, Haight found that the underlying issue was very likely an <em>application problem</em>.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-analysis/vm-virtual-packet-loss/" class="more-link">Read more on &#8220;It’s Not My VM—It’s the Application&#8221;: It’s Really Virtual Packet Loss&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-analysis/vm-virtual-packet-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Troubleshooting SAP with Application Performance Management (APM)</title>
		<link>http://www.extrahop.com/post/blog/extrahop-analysis/troubleshooting-sap-application-performance-management-apm/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-analysis/troubleshooting-sap-application-performance-management-apm/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:16:56 +0000</pubDate>
		<dc:creator>Justin Baker</dc:creator>
				<category><![CDATA[ExtraHop Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Application Performance Management for SAP]]></category>
		<category><![CDATA[Monitor SAP Performance]]></category>
		<category><![CDATA[Network Performance Management for SAP]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Performance]]></category>
		<category><![CDATA[SAP Slow Response Times]]></category>
		<category><![CDATA[SAP Timeouts]]></category>
		<category><![CDATA[SAP Troubleshooting]]></category>
		<category><![CDATA[SAP's Extended Diagnostic APM System]]></category>
		<category><![CDATA[Troubleshoot SAP]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//?p=6564</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-6565" href="http://www.extrahop.com/post/blog/extrahop-analysis/troubleshooting-sap-application-performance-management-apm/attachment/screen-shot-2011-04-18-at-11-47-54-am/"><img class="alignleft size-full wp-image-6565" title="SAP" src="/wp-content/uploads/Screen-shot-2011-04-18-at-11.47.54-AM.png" alt="" width="148" height="79" /></a>Computerworld UK reporter Leo King recently <a href="http://www.computerworlduk.com/news/applications/3266124/half-of-sap-users-dissatisfied-with-system-performance/">highlighted</a> a global survey by PAC Consulting that found that 43 percent of <a href="http://www.sap.com/index.epx#/customer-testimonials/index.epx">SAP customers</a> are dissatisfied with the system’s response times across all components. What’s more, 96 percent of respondents said they feared financial risk if their SAP system experienced performance problems.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-analysis/troubleshooting-sap-application-performance-management-apm/" class="more-link">Read more on Troubleshooting SAP with Application Performance Management (APM)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-analysis/troubleshooting-sap-application-performance-management-apm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Storage I/O Latency with Application Performance Management Solutions</title>
		<link>http://www.extrahop.com/post/blog/extrahop-analysis/monitoring-storage-io-latency-apm-solutions/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-analysis/monitoring-storage-io-latency-apm-solutions/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:34:48 +0000</pubDate>
		<dc:creator>Tanya Bragin</dc:creator>
				<category><![CDATA[ExtraHop Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Analyze Storage Environments]]></category>
		<category><![CDATA[Application Performance Management]]></category>
		<category><![CDATA[CIFS]]></category>
		<category><![CDATA[Database Response Time]]></category>
		<category><![CDATA[End-to-End Transaction Analysis]]></category>
		<category><![CDATA[Hard-Stroage Failure]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[Monitoring Storage]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[network attached storage]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage Area Networks]]></category>
		<category><![CDATA[Storage I/O Latency]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//?p=5914</guid>
		<description><![CDATA[<h2 style="font-style: italic; margin-top: -10px; font-size: 15px;">APM vendors need to focus on monitoring storage I/O latency as part of end-to-end transaction analysis</h2>
<p><img height="71" width="127" align="left" alt="" class="alignleft size-full wp-image-5918" title="gartner_logo" src="/wp-content/uploads/gartner_logo.gif" />There is a lot of conflicting information about what constitutes a great application performance management (APM) solution. The reality is that the right solution depends on your needs. And it also depends on where you can get the most bang for your buck. In a Gartner research note titled <a href="http://www.gartner.com/DisplayDocument?id=1430021">APM Technologies Must Monitor Storage I/O Latency</a>, Will Cappelli makes a compelling case for why APM vendors must pay attention to <em>storage I/O latency</em> as part of <em>end-to-end transaction analysis</em>.</p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-analysis/monitoring-storage-io-latency-apm-solutions/" class="more-link">Read more on Monitoring Storage I/O Latency with Application Performance Management Solutions&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-analysis/monitoring-storage-io-latency-apm-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Your Network Management Investment</title>
		<link>http://www.extrahop.com/post/blog/extrahop-analysis/network-management-investment/</link>
		<comments>http://www.extrahop.com/post/blog/extrahop-analysis/network-management-investment/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:11:28 +0000</pubDate>
		<dc:creator>ExtraHop Networks</dc:creator>
				<category><![CDATA[ExtraHop Analysis]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Ann Badnarz]]></category>
		<category><![CDATA[Automated Discovery]]></category>
		<category><![CDATA[Geographically Distributed Applications]]></category>
		<category><![CDATA[Glenn O'Donnell]]></category>
		<category><![CDATA[jim frey]]></category>
		<category><![CDATA[NCCM]]></category>
		<category><![CDATA[network attached storage]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Real-time Traffic Analysis]]></category>
		<category><![CDATA[Server Virtualization]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//blog/?p=864</guid>
		<description><![CDATA[<p><img hspace="10" height="82" width="82" align="left" src="/wp-content/uploads/2010/08/logo_networkworld1.gif" alt="logo_networkworld" class="alignleft size-full wp-image-831" />In a recent <a href="http://www.networkworld.com/">Network World</a> article, titled <a href="http://www.networkworld.com/news/2010/082310-network-management-investments.html?hpg1=bn"><em>Top 5 Network Management Investments</em></a>, <a href="http://www.networkworld.com/Home/abednarz.html">Ann Bednarz</a> makes a compelling case for how companies ought to prioritize their network performance management investments.</p>
<p>In the article, industry analyst <a href="http://www.enterprisemanagement.com/about/team/Jim_Frey/">Jim Frey</a> of <a href="http://www.enterprisemanagement.com/">EMA</a> points out that, &#8220;network managers in the past didn&#8217;t have to worry about rate of change. It&#8217;s a much more dynamic environment.&#8221; This is especially true in today’s extended network environment, where IT manages an increasing number of geographically distributed applications and infrastructure with so many moving parts that something is nearly always broken or degraded. The widespread adoption of new technologies, such as server <a href="http://www.extrahop.com/solutions/by-technology/virtualization/" title="virtualization">virtualization</a>, network attached storage, and <a href="http://www.extrahop.com/solutions/by-technology/cloud/" title="cloud computing">cloud computing</a> provide greater flexibility, but new layers of management and complexity are added as well.</p>
<p><span id="more-864"></span></p>
<p><a href="http://www.extrahop.com/post/blog/extrahop-analysis/network-management-investment/" class="more-link">Read more on Getting the Most Out of Your Network Management Investment&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/extrahop-analysis/network-management-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Matters Most in 2010</title>
		<link>http://www.extrahop.com/post/blog/industry-trends/technologiesmatters-most-2010/</link>
		<comments>http://www.extrahop.com/post/blog/industry-trends/technologiesmatters-most-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:01:06 +0000</pubDate>
		<dc:creator>ExtraHop Networks</dc:creator>
				<category><![CDATA[Industry Trends]]></category>

		<guid isPermaLink="false">http://www-s.extrahop.com//blog/?p=628</guid>
		<description><![CDATA[<p>With New Year come new resolutions, and an opportunity to take stock, examine your organization&#8217;s needs and explore new solutions.</p>
<p>Network World came out with an article called the &#8220;<a href="http://www.networkworld.com/news/2009/122309-outlook-management-technologies.html" target="_blank">5 must-have IT Management technologies for 2010</a>&#8221; that looks at some new solution categories that will help manage the ever increasing complexity in IT. Topping the list, coming at number one is <strong>IT Service Assurance</strong>, which Network World describes as getting &#8220;visibility into network traffic flows as well as application performance    across multiple components supporting IT services. From advanced discovery technology to traffic flow analysis to transaction    monitoring, IT departments need to see the entire path of a service &#8212; even as it exits in the corporate network and travels    through external cloud environments&#8221;.</p>
<p><a href="http://www.extrahop.com/post/blog/industry-trends/technologiesmatters-most-2010/" class="more-link">Read more on What Matters Most in 2010&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.extrahop.com/post/blog/industry-trends/technologiesmatters-most-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

